Copyrighted by James Smith © 2010

 

 

 

 

Penaltys in Everton matches Everton Opponents
    Scored Missed Total Scored Missed total overall
1888-89 1899-00 12 9 21 12 7 19 40
1900-01 1909-10 30 19 49 22 20 42 91
1910-11 1919-20 20 9 29 15 9 24 53
1920-21 1929-30 23 12 35 16 21 37 72
1930-31 1939-40 34 16 50 20 12 32 82
1940-41 1949-50 12 7 19 10 9 19 38
1950-51 1959-60 30 19 49 31 17 48 97
1960-61 1969-70 56 16 72 32 9 41 103
1970-71 1979-80 38 16 54 38 13 51 105
1980-81 1989-90 65 25 90 36 18 54 144
1990-91 1999-00 41 16 57 39 7 46 103
2000-01 2009-10 45 14 58 34 8 42 101
407 179 586 306 150 456 1042

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Penalties were introduced into the football league in the season 1891-92, strangely enough the first ever penalty miss in the football league was at Anfield road, when Wilson after two minutes of the game sent a penalty wide for Sunderland however, Sunderland went on to win 4-0 against Everton.

 

Penalty's Over The Decades

Every Penalty ever taken or faced.....

Everton Independent Research!